توضیحات
VS4 |
|||
---|---|---|---|
Frequency range (-10dB) | 80Hz – 20kHz | ||
Nominal coverage | H | 90 | |
V | 90 | ||
Components | LF | 6,5″(160mm) cone driver | |
HF | 1″(25mm) balanced dome tweeter | ||
Crossover | 15kHz | ||
Power rating | NOISE | 25W | |
PGM | 50W | ||
PEAK | 100W | ||
Nominal impedance | 8Ω | ||
Transformer taps | 100V | 25W, 12.5W, 6.3W | |
70V | 25W, 12.5W, 6.3W, 3.1W | ||
SPL | Sensitivity (1W; 1m on axis) | 90dB SPL | |
Peak (Calculated) | 110dB SPL (100W) | ||
I/O connectors | 2 pairs of barrier strip (parallel-wired * Screw size: M3, Terminal Space: 6mm) | ||
Shape | Rectangular | ||
Cabinet material | HIPS, 94-HB | ||
Finish | VS6: Black, VS6W: White | ||
Flying and mounting hardware | U-bracket (4 x Φ5.5mm and 2 x Φ11mm holes) | ||
Waterproof | IEC60529 IPX3 splash proof rating | ||
Dimensions | W | 190 mm (7 1/2″) | |
H | 308 mm (12 1/8″) | ||
D | 219 mm (8 5/8″) | ||
Net weight | 2.8kg (6.2lbs) | ||
Accessories | U-bracket, Owner’s Manual, Retaining knob, Terminal cover, Terminal cover screw, SPECIFICATIONS | ||
Others | Packaged in pair |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.