توضیحات
| Model | CU-440 | ||||||
| Type | Quad 4″ Full-range Column Speaker | ||||||
| Driver | 4″ | ||||||
| Power Handling (AES) | 40W | ||||||
| Input Power | 100V | 40/20W | |||||
| 70V | – | ||||||
| Impedance | 100V | 250/500Ω | |||||
| 70V | – | ||||||
| LOW | – | ||||||
| Power Selection | By Wiring | ||||||
| Frequency Response(-10dB) | 135Hz ~ 13.7kHz | ||||||
| Frequency Range(-20%) | 100Hz ~ 17.7kHz | ||||||
| Sensitivity (1W/1m, 1kHz) | 92dB | ||||||
| Maximum SPL[Cont] | 108dB | ||||||
| Nominal Dispersion(HxV) | 1kHz | 195˚ x 52˚ | |||||
| 4kHz | 112˚ x 15˚ | ||||||
| Input connection | Bi-Wired | ||||||
| Enclosure Material | AL Body/ABS top, bottom Cover | ||||||
| Enclosure Color | Light Gray | ||||||
| Grille Material | Metal Grille | ||||||
| Grille Color | Light Gray | ||||||
| Weight (Net) | 4.76kg | ||||||
| Dimensions (Net, WxHxD, mm) | 156 x 600 x 129 | ||||||
| Weather Resistant | – | ||||||
| Flame Resistant | ○ | ||||||
| Certification | KS | ||||||
| Included Accessories | Wall Bracket | ||||||
| Certification | KS | ||||||
| Included Accessories | Wall Bracket | ||||||






نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.