توضیحات
Model | CU-410F | ||||||
Type | Single 4″ Full-range Column Speaker | ||||||
Driver | 4″ | ||||||
Power Handling (AES) | 10W | ||||||
Input Power | 100V | 10/5W | |||||
70V | – | ||||||
Impedance | 100V | 1k/2kΩ | |||||
70V | – | ||||||
LOW | – | ||||||
Power Selection | By Wiring | ||||||
Frequency Response(-10dB) | 140Hz ~ 15.6kHz | ||||||
Frequency Range(-20%) | 115Hz ~ 20kHz | ||||||
Sensitivity (1W/1m, 1kHz) | 87dB | ||||||
Maximum SPL[Cont] | 97dB | ||||||
Nominal Dispersion(HxV) | 1kHz | 196˚ x 135˚ | |||||
4kHz | 123˚ x 116˚ | ||||||
Input connection | Bi-Wired | ||||||
Enclosure Material | AL Body/ABS top, bottom Cover | ||||||
Enclosure Color | Light Gray | ||||||
Grille Material | Metal Grille | ||||||
Grille Color | Light Gray | ||||||
Weight (Net) | 1.97kg | ||||||
Dimensions (Net, WxHxD, mm) | 156 x 300 x 129 | ||||||
Weather Resistant | – | ||||||
Flame Resistant | ○ | ||||||
Certification | KS | ||||||
Included Accessories | Wall Bracket | ||||||
Certification | KS | ||||||
Included Accessories | Wall Bracket |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.