توضیحات
Model | CU-420 | ||||||
Type | Dual 4″ Full-range Column Speaker | ||||||
Driver | 4″ | ||||||
Power Handling (AES) | 20W | ||||||
Input Power | 100V | 20/10W | |||||
70V | – | ||||||
Impedance | 100V | 500/1kΩ | |||||
70V | – | ||||||
LOW | – | ||||||
Power Selection | By Wiring | ||||||
Frequency Response(-10dB) | 140Hz ~ 15.6kHz | ||||||
Frequency Range(-20%) | 110Hz ~ 20kHz | ||||||
Sensitivity (1W/1m, 1kHz) | 91dB | ||||||
Maximum SPL[Cont] | 104dB | ||||||
Nominal Dispersion(HxV) | 1kHz | 200˚ x 99˚ | |||||
4kHz | 110˚ x 24˚ | ||||||
Input connection | Bi-Wired | ||||||
Enclosure Material | AL Body/ABS top, bottom Cover | ||||||
Enclosure Color | Light Gray | ||||||
Grille Material | Metal Grille | ||||||
Grille Color | Light Gray | ||||||
Weight (Net) | 3.13kg | ||||||
Dimensions (Net, WxHxD, mm) | 156 x 400 x 129 | ||||||
Weather Resistant | – | ||||||
Flame Resistant | ○ | ||||||
Certification | KS | ||||||
Included Accessories | Wall Bracket | ||||||
Certification | KS | ||||||
Included Accessories | Wall Bracket |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.